OEM/ODM 可用; 定制解决方案是我们愿意做的
我们与 FEDEX、UPS、TNT、DHL、EMS 紧密合作
保护:短路/过载/过压
效率高,工作温度低
标签OEM印刷Logo服务
自然空气对流冷却
输出纹波噪声:100MV
100% 满载老化测试
OEM/ODM 可用; 定制解决方案是我们愿意做的
我们与 FEDEX、UPS、TNT、DHL、EMS 紧密合作
保护:短路/过载/过压
效率高,工作温度低
标签OEM印刷Logo服务
自然空气对流冷却
输出纹波噪声:100MV
100% 满载老化测试
Model | Q-120B | Q-120C | Q-120C | |||||||||
CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | |
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
Voltage Tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | +10%, -5% | ±6% | +10% ,-5% | ±2% | ±6% | ±6% | ±6% |
Rated Current | 11A | 4A | 1A | 1A | 10A | 3.5A | 1A | 1A | 8A | 2A | 2A | 1A |
Current Range | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.2-5A | 0.2-2A | 0.2-1A |
Ripple & Noise | 80 mVp-p | 120 mVp-p | 80 mVp-p | 120 mVp-p | 80 mVp-p | 150 mVp-p | 80 mVp-p | 150 mVp-p | 80 mVp-p | 120 mVp-p | 180 mVp-p | 120 mVp-p |
DC Adjustment Range | CH1:-5%,+10% | |||||||||||
Setup,Rise,Hold Time | 200ms, 50ms, 20ms at full load | |||||||||||
Voltage Range | 88~132 VAC / 176~264 VAC47-63Hz;selected by switch 240~370VDC | |||||||||||
AC Current | 2.8A/115 V1.6A/ 230 V | |||||||||||
Efficiency | 77% | 76% | 80% | |||||||||
Inrush Current | Cold start 35A | |||||||||||
Leakage Current | <3.5mA/240VAC | |||||||||||
Over Load | 105%~135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Over Voltage | CH1:115%~135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Working Temp., Humidity | _10~+50 20%~90 %RH | |||||||||||
Storage Temp., Humidity | -20~+85 10%~95 %RH | |||||||||||
Vibration | 10~500Hz,2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||||||
Withstand Voltage | I/P-O/P:3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
Safety Standard | Design refer to 1950,TUV EN60950 | |||||||||||
EMC Standard | Design reefer to EN55022(CISPR22),EN61000-3-2,-3,EN55024,EN61000-4-2,3,4,5,6,8,11; ENV50204 | |||||||||||
Weight | 0.9Kg | |||||||||||
Packing | 42*31.5*26CM/20PCS/18KG |
您会从我们完整的服务团队及时得到满意的答复。7*24 服务为您服务,任何问题请联系我们。