保护:短路/过载/过压
体积小、重量轻、效率高
交流输入电压范围开关选择
自由空气对流冷却
电源开启 LED 指示灯
100% 满载老化测试
2年保修
尺寸:199*110*50mm(长*宽*高)
保护:短路/过载/过压
体积小、重量轻、效率高
交流输入电压范围开关选择
自由空气对流冷却
电源开启 LED 指示灯
100% 满载老化测试
2年保修
尺寸:199*110*50mm(长*宽*高)
Specification | S-150-5 | S-150-7.5 | S-150-9 | S-150-12 | S-150-13.5 | S-150-15 | S-150-24 | S-150-27 | S-150-48 |
DC output voltage | 5V | 7.5V | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output voltage error (Note2) | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated output current | 30A | 20A | 16.7A | 12.5A | 11.2A | 10A | 6.5A | 5.6A | 3.2A |
Output current rage | 0-30A | 0-20A | 0-16.7A | 0-12.5A | 0-11.2A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A |
Wave and noise(Note3) | 150mVp-p | 150mVp-p | 180mV | 180mV | 180mV | 180mV | 240mV | 240mV | 240mV |
Inlet stability(Note4) | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
Load stability(Note5) | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
DC output power | 150W | 150W | 150.3W | 150W | 151.2W | 150W | 156W | 151.2W | 153.6W |
Efficiency | 78% | 80% | 80% | 82% | 83% | 84% | 85% | 86% | 87% |
Adjustable range for DC voltage | 4.5-5.5V | 6-8.3V | 8-10.4V | 10.6-13.2V | 12-15V | 13.5-16.5V | 21-28V | 24-30V | 43-53V |
AC input voltage range | 85 to132VAC/176 to264VAC SELECTED BY JUMPER OR SWTCH 47 to63Hz;255 to370VDC | ||||||||
Input current | 3.2A /115V 1.6A/230V | ||||||||
AC impulse current | Cold-start current 35A/115V 60A/230V | ||||||||
Leakage current | <3.5mA/240VAC | ||||||||
Overload protection | 105 to150 Type PULSING HICCUP SHUTDOWN Reset:auto recovery | ||||||||
Over-voltage protection | 115% to135% | ||||||||
High-temperature protection | .. | ||||||||
Temperature coefficient | ±0.03% centidegree (0 to50 centidegree ) | ||||||||
Setup rise hold up time | 100ms,50ms,20ms | ||||||||
Vibration | 10 to500Hz,2G 10min./1cycle,Period for 60min,Each axes | ||||||||
Withstand voltage | Input and output interval 3KVAC , Input and enclosure 1.5KVAC , Output and enclosure 0.5KVAC | ||||||||
Isolation resistance | Input and output interval , Input and enclosure, Output and enclosure 500VAC/100M Ohms | ||||||||
Working temperature and humidity | -10 centidegree to+60 centidegree , 20% to90%RH | ||||||||
Store temperature and humidity | -20 centidegree to+85 centidegree, 10% to95RH | ||||||||
Overall dimension | 199*110*50mm | ||||||||
Weight | 0.8Kgs | ||||||||
Safety standards | Meet UL1012,TUV EN60950 | ||||||||
EMC standards | Meet CLSPR22(EN55022), IEC801-2,3,4,IEC555-2 Verification |
您会从我们完整的服务团队及时得到满意的答复。7*24 服务为您服务,任何问题请联系我们。