连接器上的白色帽用于安全设置防尘保护以防止电击
厚外壳压铸铝外壳,具有良好的导热性
内置EMI滤波装置,无信号干扰,广泛应用于各个领域
输入电压:90-132/180-264VAC,开关改变
保护:短路/过载/过压
内部排气低声音风扇快速冷却
包装前100%老化测试
100% 满载老化测试
尺寸:215*115*50mm(长*宽*高)
连接器上的白色帽用于安全设置防尘保护以防止电击
厚外壳压铸铝外壳,具有良好的导热性
内置EMI滤波装置,无信号干扰,广泛应用于各个领域
输入电压:90-132/180-264VAC,开关改变
保护:短路/过载/过压
内部排气低声音风扇快速冷却
包装前100%老化测试
100% 满载老化测试
尺寸:215*115*50mm(长*宽*高)
Model | S-201-5 | S-201-12 | S-201-15 | S-201-24 | S-201-27 | S-201-48 | |
output | DC voltage | 5V | 12V | 15V | 24V | 27V | 48V |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 40A | 16.5A | 13.4A | 8.3A | 7.4A | 4.2A | |
Current range | 0~40A | 0~16.5A | 0~13.4A | 0~8.3A | 0~7.4A | 0~4.2A | |
Rated power | 200W | 198W | 201W | 199.2W | 199.8W | 201.6W | |
Ripple&noise | 120mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | 180mvp-p | 200mvp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | |||||
frequency | 47~63HZ | ||||||
AC current | 4.5A/115VAC,2.5A/230VAC | ||||||
efficiency | 78% | 80% | 80% | 82% | 82% | 83% | |
Inrush current | Cold start current 25A/115VAC,50A/230VAC | ||||||
Leakage current | < 3.5mA/240VAC | ||||||
overload | Rated output power105%~135% start over load protection | ||||||
protection | Over voltage | protection type :rated current limit ,auto-recovery after fault condition is removed | |||||
6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 33.2~35.6V | 54.8~56.6V | ||
Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
Over temperature | inner temperature≥85°C start over temperature protection | ||||||
Protection mode:cutoff output,auto-recovery after temperature become normal | |||||||
environment | Working temp,humidity | -10°C~+60°C,20%~90%RH | |||||
Storagetemp,humidity | -20°C~+85°C,10%~95%RH non-condensing | ||||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||||
Fitstandard | Safety standard | Fit UL1012 | |||||
EMC standard | FitEN55022,CLASSA | ||||||
others | Dimension | 215*115*50mm (L*W*H) | |||||
Weight/packing | 0.87kg/24pcs/22kg/0.049 m³/1.72CUFT |
您会从我们完整的服务团队及时得到满意的答复。7*24 服务为您服务,任何问题请联系我们。