连接器上的白色帽用于安全设置防尘保护以防止电击
保护:短路/过载/过压/过温
稳定性高,驱动工作稳定,输出电流恒定,无漂移。
输入电压:90-132/180-264VAC,开关改变
尺寸:99*97*35mm(长*宽*高)
100% 满载老化测试
连接器上的白色帽用于安全设置防尘保护以防止电击
保护:短路/过载/过压/过温
稳定性高,驱动工作稳定,输出电流恒定,无漂移。
输入电压:90-132/180-264VAC,开关改变
尺寸:99*97*35mm(长*宽*高)
100% 满载老化测试
Model | S-25-5 | S-25-12 | S-25-15 | S-25-24 |
DC output voltage | 5V | 12V | 15V | 14V |
Rated output current | 5A | 2.1A | 1.67A | 1.1A |
Output current rage | 0-5A | 0-2.1A | 0-1.67A | 0-1.1A |
Wave and noise | 50mVp-p | 50mVp-p | 75mVp-p | 100mVp-p |
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stablity | ±1% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 70% | 76% | 78% | 78% |
Adjustable range for DC voltage | ±10% | ±10% | ±10% | ±10% |
AC input voltage range | AC90~240V 180~264VDC by switch: 47~63Hz; | |||
Input current | 0.5A/115V0.25A/230V | |||
AC INnrush current | Cold-start current 15A/115V 30A/230V | |||
Overload proctection | 105%~150% Tpye:Foldback current limiting Reset: auto recovery | |||
Over-voltage protection | ||||
Setup rise hold up time | 200s,100ms,30ms | |||
Working temperature | -10°C~+50°C | |||
Overall dimension | 98*97*35mm | |||
Safety standards | Meet ULGB4943 UL60950 EN60950 requirement | |||
EMC standards | Meet EN55022 GB9254 class A requirement | |||
Weight | 0.3Kgs |
您会从我们完整的服务团队及时得到满意的答复。7*24 服务为您服务,任何问题请联系我们。