连接器上的白色帽用于安全设置防尘保护以防止电击
使用目的:标志标志、LED 灯箱、灯罩、背光或反向通道字母…
长寿命长可靠性和高效率
空载功耗低于2W
保护:短路/过载/过压
输入电压:90-132/180-264VAC,开关改变
高达 60 ℃ 的高工作温度
100% 满载老化测试
尺寸:215*115*50mm(长*宽*高)
连接器上的白色帽用于安全设置防尘保护以防止电击
使用目的:标志标志、LED 灯箱、灯罩、背光或反向通道字母…
长寿命长可靠性和高效率
空载功耗低于2W
保护:短路/过载/过压
输入电压:90-132/180-264VAC,开关改变
高达 60 ℃ 的高工作温度
100% 满载老化测试
尺寸:215*115*50mm(长*宽*高)
MODEL | S-350-5 | S-350-7.5 | S-350-12 | S-350-13.5 | S-350-15 | S-350-24 | S-350-27 | S-350-48 | |
OUTPUT | DC VOLTAGE | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
VOLTAGE TOLERANCE | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
RATED CURRENT | 50A | 40A | 29A | 25.8A | 23.3A | 14.6A | 13A | 7.3A | |
CURRENTRANGE | 0-50A | 0-40A | 0-29A | 0-25.8A | 0-23.2A | 0-14.6A | 0-13A | 0-7.3A | |
RATED POWER | 250W | 300W | 348W | 348.5W | 348W | 350.4W | 351W | 350.4W | |
RIPPLE &NOISE(MAX) | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
DC VOLTAGEFRE QUENCY RANGE | 0.05 | ||||||||
SETUP,RISE,HOLD TIME | 200ms,50ms,20ms | ||||||||
INPUT | VOLTAGERANGE | 90132 VAC/180264VACselected by switch 4763 Hz254370VDC | |||||||
AC CURRENT | Cold start 6.5A/115 V 4A/ 230 V | ||||||||
EFFICIENCY | 74% | 76% | 76% | 79% | 78% | 82% | 82% | 83% | |
INRUSH CURRENT | 25A/115V50A/230V | ||||||||
LEAKAGE CURRENT | 3.5 mA/240VAC | ||||||||
PROTECTION | OVERLOAD PROTECTION | 105%135% Shut down O/P voltage, re-power on to recover | |||||||
OVER-VOLTAGE PROTECTION | 5.75-6.7 | 9.4-10.9 | 13.8-16.2 | 15.5-18 | 18-21 | 27.6-32 | 33.7-39 | 56.7-67.2 | |
HIGH TEMPERATURE PROTECTON | … | ||||||||
ENVIRONMENT | WORKING TEMP.& HUMIDITY | -10+5020%90 %RH | |||||||
STORAGE TEMP.& HUMIDITY | -20+8510%95 %RH | ||||||||
ISOLATION RESISTANGE | I/P-O/P, I/P-FG, O/P-FG500VDC/100MΩ | ||||||||
EMC STANDARDS | Design refer to EN55022,EN55024,EN61000 | ||||||||
OTHERS | WEIGHT | 1.15Kg | |||||||
PACKING | 20pcs/ 13.8Kg / 0.98CUFT |
您会从我们完整的服务团队及时得到满意的答复。7*24 服务为您服务,任何问题请联系我们。